Total Summary Report



                          
                              Goats    |          Cattle   |    Swine    |
                            1  TP  Tot |  3  4 RS  TP  Tot |  2  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- -- -- --- -----| -- --- -----| ---- -----
    1 Amber Christeenbury  27  27    27| 47 42 40  89   129| 45  45    45|  161   201
    2 Jay English          34  34    34| 38 48 45  86   131| 26  26    26|  146   191
    3 Nickolas Friday      35  35    35| 11 40 40  51    91| 26  26    26|  112   152
    4 Abigail Stevens      45  45    45|  8 35 35  43    78| 41  41    41|  129   164
------------------------------------------------------------------------------------------------------------------------------------------------------
   1                          141   141           269   429     138   138   548   708


                          
                              Goats    |          Cattle   |    Swine    |
                            1  TP  Tot |  3  4 RS  TP  Tot |  2  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- -- -- --- -----| -- --- -----| ---- -----
    5 Piper Riley          50  50    50| 28 35 35  63    98| 28  28    28|  141   176
    6 Allisa Meier         29  29    29| 41 44  0  85    85| 41  41    41|  155   155
    7 Nate Bowman          50  50    50| 11 31 25  42    67| 14  14    14|  106   131
    8 Mary Margerate Smith 45  45    45| 50 39  0  89    89| 36  36    36|  170   170
------------------------------------------------------------------------------------------------------------------------------------------------------
   2                          174   174           279   339     119   119   572   632



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                              Goats    |          Cattle   |    Swine    |
                            1  TP  Tot |  3  4 RS  TP  Tot |  2  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- -- -- --- -----| -- --- -----| ---- -----
   Average Score           39  39    39| 29 39 28  68    96| 32  32    32|  139   167

   Percent 50s             25            13  0  0             0           

   Percent 45 and above    50            25 13 13            13           

   Percent 40 and above    50            38 50 38            38           
------------------------------------------------------------------------------------------------------------------------------------------------------